Emaar India
Emaar EBD 83
Sector 83, Gurugram · New Gurgaon
SCO plots · 100 – 155 sq. yd
RERA HARERA/GGM/777/509/2024/04
Featured Projects
View all 40 projects →Tap the heart on any project to save it here. Your shortlist stays in this browser - no sign-up needed.
Browse projects and tap the heart on the ones you like - they'll appear here for a quick side-by-side look.
Emaar India
Sector 83, Gurugram · New Gurgaon
SCO plots · 100 – 155 sq. yd
RERA HARERA/GGM/777/509/2024/04
Orris Group
Sector 82A, Gurugram · New Gurgaon
SCO plots · 74 – 105 sq. yd
RERA RC/REP/HARERA/GGM/517/249/2021/85
Vatika Group
Sector 82A, Gurugram · New Gurgaon
SCO plots · 130 – 315 sq. yd
RERA 57 of 2021
Microtek Infrastructures
Sector 81, Gurugram · New Gurgaon
SCO plots · 99 – 129 sq. yd
RERA 27 of 2023
Emaar India
Sector 89, Gurugram · New Gurgaon
SCO plots · 100 – 214 sq. yd
RERA 52 of 2021
Bestech Group
Sector 88, Gurugram · New Gurgaon
SCO plots · 129 – 186 sq. yd
RERA RC/REP/HARERA/GGM/430/162/2020/46
ROF Group
Sector 93, Gurugram · New Gurgaon
SCO plots · 90 – 148 sq. yd
RERA 60 of 2021
Capital Developers
Sector 73, Gurugram · SPR Road
SCO plots · 101 – 255 sq. yd
RERA 30 of 2023
Pyramid Infratech
Sector 73, Gurugram · SPR Road
SCO plots · 120 – 145 sq. yd
RERA RC/REP/HARERA/GGM/560/292/2022/35
Wal Developer
Sector 73, Gurugram · SPR Road
SCO plots · 115 – 298 sq. yd
RERA 307 of 2017
DLF Home Developers
Sector 73, Gurugram · SPR Road
SCO plots · 103 – 163 sq. yd
RERA GGM/632/364/2022/107
Emaar India
Sector 75A, Gurugram · SPR Road
SCO plots · 101 – 200 sq. yd
RERA RC/REP/HARERA/GGM/690/422/2023/34
Whiteland Corporation
Sector 71, Gurugram · SPR Road
SCO plots · 108 – 140 sq. yd
RERA 57 of 2021
Emaar India
Sector 65, Gurugram · Golf Course Ext. Road
SCO plots · 88 – 206 sq. yd
RERA 25 of 2020
Emaar India
Sector 65, Gurugram · Golf Course Ext. Road
SCO plots · 147 – 330 sq. yd
DLF Home Developers
Sector 67, Gurugram · Golf Course Ext. Road
SCO plots · 142 – 491 sq. yd
DLF Home Developers
Sector 68, Gurugram · Golf Course Ext. Road
SCO plots · 148 – 211 sq. yd
RERA GGM/698/430/2023/42
Reach Group
Sector 68, Gurugram · Golf Course Ext. Road
SCO plots · 103 – 306 sq. yd
RERA RC/REP/HARERA/GGM/923/655/2025/26
Adani Realty
Sector 62, Gurugram · Golf Course Ext. Road
SCO plots · 120 – 211 sq. yd
RERA GGM/709/441/2023/53
Emaar India
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 115 – 263 sq. yd
RERA RC/REP/HARERA/GGM/691/423/2023/35
Reach Group
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 113 – 305 sq. yd
RERA RC/REP/HARERA/GGM/864/596/2024/91
Emaar India
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 107 – 220 sq. yd
RERA 19 of 2021
M3M Group
Sector 113, Gurugram · Dwarka Expressway
SCO plots · 59 – 437 sq. yd
RERA 59 of 2019
M3M Group
Sector 84, Gurugram · Dwarka Expressway
SCO plots · 70 – 127 sq. yd
RERA 60 of 2019
M3M Group
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 74 – 113 sq. yd
RERA 60 of 2022
Spaze Group
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 60 – 160 sq. yd
RERA 60 of 2021
Paras Buildtech
Sector 114, Gurugram · Dwarka Expressway
SCO plots · 74 – 113 sq. yd
Emaar India
Sector 99, Gurugram · Dwarka Expressway
SCO plots · 100 – 170 sq. yd
RERA 93 of 2021
WTC Group
Sector 106, Gurugram · Dwarka Expressway
SCO plots · 70 – 120 sq. yd
RERA 31 of 2022
Experion Developers
Sector 108, Gurugram · Dwarka Expressway
SCO plots · 70 – 120 sq. yd
Brisk Infrastructure & Developers
Sector 109, Gurugram · Dwarka Expressway
SCO plots · 72 – 128 sq. yd
RERA 77 of 2022
Adani Realty
Sector 102, Gurugram · Dwarka Expressway
SCO plots · 60 – 120 sq. yd
RERA 44 of 2021
GLS Infra
Sector 95, Gurugram · Dwarka Expressway
SCO plots · 88 – 306 sq. yd
RERA 62 of 2022
Raheja Developers
Sector 83, Gurugram · Dwarka Expressway
SCO plots · 60 – 140 sq. yd
RERA 66 of 2019
DLF Home Developers
Sector 84, Gurugram · Dwarka Expressway
SCO plots · 75 – 305 sq. yd
RERA 80 of 2021
Signature Global
Sector 88A, Gurugram · Dwarka Expressway
SCO plots · 71 – 130 sq. yd
RERA 86 of 2022
Signature Global
Sector 37D, Gurugram · Dwarka Expressway
SCO plots · 86 sq. yd onwards
RERA 97 of 2022
Royal Green Realty
Sector 37D, Gurugram · Dwarka Expressway
SCO plots · 119 sq. yd
RERA HRERA/GGM/727/459/2023/71
Imperia Developers
Sector 37C, Gurugram · Dwarka Expressway
SCO plots · 96 – 172 sq. yd
RERA 62 of 2022
| Project | Developer | Location | Plot sizes | From | Status | HRERA No. |
|---|---|---|---|---|---|---|
| Emaar EBD 83 | Emaar India | Sector 83 | 100 – 155 sq. yd | ₹3.75 Cr* | New Launch | HARERA/GGM/777/509/2024/04 |
| Orris Gateway | Orris Group | Sector 82A | 74 – 105 sq. yd | ₹2.6 Cr* | Ongoing | RC/REP/HARERA/GGM/517/249/2021/85 |
| Vatika Crossover | Vatika Group | Sector 82A | 130 – 315 sq. yd | ₹4.0 Cr* | Ongoing | 57 of 2021 |
| Microtek Grandfront 81 | Microtek Infrastructures | Sector 81 | 99 – 129 sq. yd | On request | Under Construction | 27 of 2023 |
| Emaar EBD 89 | Emaar India | Sector 89 | 100 – 214 sq. yd | ₹2.3 Cr* | Ongoing | 52 of 2021 |
| Bestech Central Boulevard | Bestech Group | Sector 88 | 129 – 186 sq. yd | ₹4.3 Cr* | Ongoing | RC/REP/HARERA/GGM/430/162/2020/46 |
| ROF Insignia Souk | ROF Group | Sector 93 | 90 – 148 sq. yd | ₹2.5 Cr* | Ongoing | 60 of 2021 |
| Capital One Global | Capital Developers | Sector 73 | 101 – 255 sq. yd | ₹6 Cr* | Ongoing | 30 of 2023 |
| Pyramid Grand Vista 73 | Pyramid Infratech | Sector 73 | 120 – 145 sq. yd | ₹6 Cr* | Ongoing | RC/REP/HARERA/GGM/560/292/2022/35 |
| Wal Street 73 | Wal Developer | Sector 73 | 115 – 298 sq. yd | ₹4.6 Cr* | Ongoing | 307 of 2017 |
| DLF Alameda Central 73 | DLF Home Developers | Sector 73 | 103 – 163 sq. yd | ₹5.0 Cr* | New Launch | GGM/632/364/2022/107 |
| Emaar EBD 75A | Emaar India | Sector 75A | 101 – 200 sq. yd | ₹4.79 Cr* | Ongoing | RC/REP/HARERA/GGM/690/422/2023/34 |
| Whiteland Urban Cubes | Whiteland Corporation | Sector 71 | 108 – 140 sq. yd | ₹5.40 Cr* | Ongoing | 57 of 2021 |
| Emaar EBD 65 | Emaar India | Sector 65 | 88 – 206 sq. yd | ₹4.4 Cr* | Ongoing | 25 of 2020 |
| Emaar EBD 65 NXT | Emaar India | Sector 65 | 147 – 330 sq. yd | ₹11 Cr* | Ongoing | To be confirmed |
| DLF Central 67 | DLF Home Developers | Sector 67 | 142 – 491 sq. yd | ₹7.5 Cr* | Upcoming | To be confirmed |
| DLF Arcade 68 | DLF Home Developers | Sector 68 | 148 – 211 sq. yd | ₹6.9 Cr* | New Launch | GGM/698/430/2023/42 |
| Reach Bazaria 68 | Reach Group | Sector 68 | 103 – 306 sq. yd | ₹7.5 Cr* | New Launch | RC/REP/HARERA/GGM/923/655/2025/26 |
| Adani Downtown Avenue | Adani Realty | Sector 62 | 120 – 211 sq. yd | ₹9.6 Cr* | Under Construction | GGM/709/441/2023/53 |
| Emaar EBD 114 NXT | Emaar India | Sector 114 | 115 – 263 sq. yd | ₹3.25 Cr* | Ongoing | RC/REP/HARERA/GGM/691/423/2023/35 |
| Reach Buzz 114 | Reach Group | Sector 114 | 113 – 305 sq. yd | ₹5.0 Cr* | New Launch | RC/REP/HARERA/GGM/864/596/2024/91 |
| Emaar EBD 114 | Emaar India | Sector 114 | 107 – 220 sq. yd | ₹2.5 Cr* | Ongoing | 19 of 2021 |
| M3M Market 113 | M3M Group | Sector 113 | 59 – 437 sq. yd | ₹2.4 Cr* | Ongoing | 59 of 2019 |
| M3M Market 84 | M3M Group | Sector 84 | 70 – 127 sq. yd | ₹2.25 Cr* | Ongoing | 60 of 2019 |
| M3M 114 Market | M3M Group | Sector 114 | 74 – 113 sq. yd | ₹2.95 Cr* | Under Construction | 60 of 2022 |
| Spaze SCO Plots | Spaze Group | Sector 114 | 60 – 160 sq. yd | ₹2.0 Cr* | Ongoing | 60 of 2021 |
| Paras SCO Plots 114 | Paras Buildtech | Sector 114 | 74 – 113 sq. yd | ₹5 Cr* | Ongoing | To be confirmed |
| Emaar EBD 99 | Emaar India | Sector 99 | 100 – 170 sq. yd | On request | Ongoing | 93 of 2021 |
| WTC Plaza Business District 106 | WTC Group | Sector 106 | 70 – 120 sq. yd | ₹1.75 Cr* | Under Construction | 31 of 2022 |
| Experion Hub 108 | Experion Developers | Sector 108 | 70 – 120 sq. yd | On request | Under Construction | To be confirmed |
| Brisk 3X Crossing | Brisk Infrastructure & Developers | Sector 109 | 72 – 128 sq. yd | On request | Under Construction | 77 of 2022 |
| Adani Oyster Arcade | Adani Realty | Sector 102 | 60 – 120 sq. yd | On request | Under Construction | 44 of 2021 |
| GLS Courtyard | GLS Infra | Sector 95 | 88 – 306 sq. yd | On request | Under Construction | 62 of 2022 |
| SS Group SCO Plots | SS Group | Sector 90 | 84 – 129 sq. yd | On request | Under Construction | To be confirmed |
| Raheja SCO Plots | Raheja Developers | Sector 83 | 60 – 140 sq. yd | ₹1.20 Cr* | Ongoing | 66 of 2019 |
| DLF Gardencity Central | DLF Home Developers | Sector 84 | 75 – 305 sq. yd | ₹3.0 Cr* | New Launch | 80 of 2021 |
| Signature Global SCO 88A | Signature Global | Sector 88A | 71 – 130 sq. yd | ₹2.66 Cr* | Under Construction | 86 of 2022 |
| Signature Global SCO 37D | Signature Global | Sector 37D | 86 sq. yd onwards | On request | Under Construction | 97 of 2022 |
| Royal Green Courtyard 37D | Royal Green Realty | Sector 37D | 119 sq. yd | On request | Under Construction | HRERA/GGM/727/459/2023/71 |
| Imperia SCO Plots | Imperia Developers | Sector 37C | 96 – 172 sq. yd | On request | Under Construction | 62 of 2022 |
*Indicative starting price from developer material; excludes statutory charges. Use a card's Compare button for a detailed two-project comparison.